- Home
- About
- Local groups
- Community
- News
- Resources
- Offer Support
- Contact us
Accounts
In the spirit of open accounting here are the TT of Wellington accounts:
Date | Item | Income | Expense | Balance |
27 Nov 2007 | First group meeting donations, taken by Nicola | $45.00 | - | $45.00 |
27 Nov 2007 | First group meeting room hire, paid by Nicola | - | $30.00 | $15.00 |
30 Jan 2008 | Second group meeting koha, taken by Stu | $78.90 | - | $93.90 |
? | Second group meeting room hire, still to be paid | - | $75.00 | $18.90 |
11 April 2008 | Miguel, Complementary Currencies meeting koha, taken by Belinda | $55.30 | - | $74.20 |
11 April | Miguel meeting room hire, still to be paid | - | $117.00 | $42.00 |
28 May | Third meeting room koha, taken by Nicola | $? (137.15 including float) | - | $95.15 |
28 May | expenses paid to Stu - paper and pens | - | $20 | $75.15 |
? | Third meeting room hire, still to be paid | - | $70 | $5.15 |
Recent comments
16 weeks 5 days ago
39 weeks 5 hours ago
42 weeks 2 days ago
46 weeks 13 hours ago
49 weeks 6 days ago
1 year 3 days ago
1 year 3 days ago
1 year 12 weeks ago
1 year 29 weeks ago
1 year 41 weeks ago